
Electric Instant Boiling Water Dispenser Tap Digital Display
electric instant boiling water dispenser tap digital display 2.4L for kitchen and office and domestic 3 in 1 function
electric instant boiling water dispenser tap digital display 2.4L for domestic kitchen and office 3 in 1 function
Instant water heater with electrical touch screen
Function①: boiling water②warm water ③ambient water
Item no.:LS5001355+LS5001151
About price: The price is updated basis on current material cost and specifications and exchange rate, thank you for sending enquiry to contact@chinaiwater.com, we will make quotation soonest.
Product Description:
1. Basic Parameter
PRODUCT CATEGORY: instant boiling water dispenser tap | |
Description of Dispenser Tank:220-240V AC,50HZ, | |
1.Model Number: | WE5101+WFC85+Filter |
2.Tank Body | Stainless steel 304 |
3.Display | Digital On/Off |
4.heating plate | Japan Water disconnect heating plate with laser welding(Patent) / And Japan tank whole system (all components in one solution provide ) |
5.Themostant | Accurate Floating within 0.5℃ |
6.Hot water dispenser temperature | 75-99℃ |
7.Work temperature | 5-38℃ |
8.hot water disperse per time | 1.8-2L/91℃ |
9.Capacity | 2.4 liters hot water |
10. Initial heating | quick initial heating ,7-8mins (Depends on the inlet water temperature) |
11.Reheating | Quick reheating ,2-3mins (Depends on the inlet water temperature) |
12.Installation set | Easy and fast installation for Floor standing with also wall hang option under sink |
13.structure | Non-pressure system /Open Vent design with safety |
14. Fire and Ironing prevention | Insert PU Foam |
15. Anti-dry burn | stainless steel elements,sensors and anti-dry burn float valve |
16.Venturi | Unique Bladder Venturi expansion system |
17.Plug | powered by a standard 13 amp plug |
18.PRV | Neoperl water preassure release valve (PRV) as an extra option is supported |
19. Indicator lamp | Yes |
20.Stand by Power | 0.7W |
21.Rated input power | 1.5KW |
22.Pressure | Static Bar Pressure : 1 Bar Capacity : 2.4L IPX4 Classification : IPX4 Dynamic Bar Pressure : 1.5 to 5 Bar |
23.IPX classification | IPX4 |
24.Noise Level | ≤40db |
25.Thermostat | PCB &NTC |
26.Out case | A3 iron painting black or white option |
27.Electric Shock defense Device | Yes |
28.Power cable | IEC+Plug/ VDE+Plug |
29.Inlet-outlet size | 1/2”-1/2” |
30.Accessories connecting | Food grade silicon tube from boiler to tap, S.S 304 tube from Filter to Tank |
31.size | Size:190*190*265mm |
31.Filter | PP filter shell meet 30 bar water pressure |
32.color | Black or white Bright Stoving Varnish Finishing |
33.User manual | English |
2.Product Feature:
• Standard & Digital Models
• 7 temperature setting(From 70-80-85-90-95-96-98℃,can set up 1℃ more or 1℃ less base on the set up model)
• Around 100 Cups per hour at 96 Degrees (cup volume:180ml)
• Food Grade Material (lead free brass, silicon water pipe etc.)
• Fashionable & ODM Design
• One piece technology for the stainless steel tank and metal out case ,Out case can be customerized
• Precise Thermistor
• Bladder prevents scalds via equalizing and reducing pressure (Patent)
• Overheating Sensor and shut-off
• Nylon Pipe from Faucet to Filter and Filter to Tank
• Heating Element System and diverter prevents lime-scale and improves safety and efficiency (Patent)
• Laser wielding Technology to prevent rust and improve quality(Patent)
• Non-pressure system (No Pump and Vent) (Patent)
• Easy Installation
3. Product Certificate
Factory scene